<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality of Life Medical &#38; Research Center</title>
	<atom:link href="http://qlmc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qlmc.com</link>
	<description>Medical and Beauty</description>
	<lastBuildDate>Fri, 11 May 2012 21:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prostate Hyperplasia</title>
		<link>http://qlmc.com/prostate-hyperplasia/</link>
		<comments>http://qlmc.com/prostate-hyperplasia/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:02:37 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Open Studies]]></category>
		<category><![CDATA[Benign Prostate Hyperplasia]]></category>
		<category><![CDATA[BPH]]></category>
		<category><![CDATA[dysuria]]></category>
		<category><![CDATA[Lower Urinary Tract Symptoms]]></category>
		<category><![CDATA[LUTS]]></category>
		<category><![CDATA[nocturia]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=641</guid>
		<description><![CDATA[Do you have Lower Urinary Tract Symptoms (also known as LUTS) suggestive of Benign Prostate Hyperplasia?  Or, have you been told you have Benign Prostate Hyperplasia (BPH)? Lower Urinary Tract Symptoms include symptoms include symptoms of increased frequency of urination, &#8230; <a href="http://qlmc.com/prostate-hyperplasia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you have Lower Urinary Tract Symptoms (also known as LUTS) suggestive of Benign Prostate Hyperplasia?  Or, have you been told you have Benign Prostate Hyperplasia (BPH)? Lower Urinary Tract Symptoms include symptoms include symptoms of increased frequency of urination, painful urination, urgency and nocturia. We have a study that you might be eligible for.  Call Dr. Rachel at (520) 495-4938 to see if you may qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/prostate-hyperplasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Orgasmic Disorder</title>
		<link>http://qlmc.com/female-orgasmic-disorder/</link>
		<comments>http://qlmc.com/female-orgasmic-disorder/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:00:27 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Open Studies]]></category>
		<category><![CDATA[climax]]></category>
		<category><![CDATA[Female Orgasmic Disorder]]></category>
		<category><![CDATA[FOD]]></category>
		<category><![CDATA[HSDD]]></category>
		<category><![CDATA[Hypoactive Sexual Desire Disorder]]></category>
		<category><![CDATA[orgasm]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's issues]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=653</guid>
		<description><![CDATA[Has it been a long time since you achieved an orgasm?  If you are having trouble climaxing, you are not alone. It&#8217;s a real problem, affecting anywhere from 5-15% of women.  We want to address the issue. If you think &#8230; <a href="http://qlmc.com/female-orgasmic-disorder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Has it been a long time since you achieved an orgasm?  If you are having trouble climaxing, you are not alone. It&#8217;s a real problem, affecting anywhere from 5-15% of women.  We want to address the issue. If you think you may qualify for this Medical Research study, please call Dr. Rachel @ (520) 495-4938.</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/female-orgasmic-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu-like Symptoms in Smokers</title>
		<link>http://qlmc.com/flu-like-symptoms-in-smokers/</link>
		<comments>http://qlmc.com/flu-like-symptoms-in-smokers/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 20:32:04 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Open Studies]]></category>
		<category><![CDATA[cold-symptoms]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu symptoms]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[tobacco use research]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=622</guid>
		<description><![CDATA[We are looking for volunteers who are over 40 years old, currently have flu-like symptoms and have a history of smoking.  If you think you might qualify, please call Dr Rachel @ (520) 495-4938. &#160;]]></description>
			<content:encoded><![CDATA[<p>We are looking for volunteers who are over 40 years old, currently have flu-like symptoms and have a history of smoking.  If you think you might qualify, please call Dr Rachel @ (520) 495-4938.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/flu-like-symptoms-in-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes with Hypertension</title>
		<link>http://qlmc.com/type-2-diabetes-with-hypertension/</link>
		<comments>http://qlmc.com/type-2-diabetes-with-hypertension/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:13:45 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Open Studies]]></category>
		<category><![CDATA[blood pressure research]]></category>
		<category><![CDATA[diabetes and hypertension]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypertension research]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=615</guid>
		<description><![CDATA[Type 2 diabetics, who also suffer from high blood pressure, are candidates for this medical research study.  We are looking for volunteers who have both these medical conditions and are looking for new investigational medications for treatment options.  If you &#8230; <a href="http://qlmc.com/type-2-diabetes-with-hypertension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Type 2 diabetics, who also suffer from high blood pressure, are candidates for this medical research study.  We are looking for volunteers who have both these medical conditions and are looking for new investigational medications for treatment options.  If you are:</p>
<ul>
<li>over 18 years of age</li>
<li>a Type 2 Diabetic, and</li>
<li>a patient with Hypertension or High Blood Pressure,</li>
</ul>
<p>please give Dr Rachel a call to see if you qualify @ (520)495-4938</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/type-2-diabetes-with-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Study</title>
		<link>http://qlmc.com/asthma-study/</link>
		<comments>http://qlmc.com/asthma-study/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:08:49 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Open Studies]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[breathing difficulty]]></category>
		<category><![CDATA[fluticasone]]></category>
		<category><![CDATA[wheezing]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=576</guid>
		<description><![CDATA[Have you endured asthma long enough? Are you ready to try something new? Asthma is a commonly suffered chronic inflammatory disease of the airways, with variable and recurring symptoms ranging from wheezing and coughing to shortness of breath and tightness &#8230; <a href="http://qlmc.com/asthma-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you endured asthma long enough? Are you ready to try something new?</p>
<p>Asthma is a commonly suffered chronic inflammatory disease of the airways, with variable and recurring symptoms ranging from wheezing and coughing to shortness of breath and tightness of the chest. We have a Medical Research study that you may qualify for. Call Dr. Rachel @ (520) 495-4938 to find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/asthma-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Study</title>
		<link>http://qlmc.com/flu-study/</link>
		<comments>http://qlmc.com/flu-study/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:08:28 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Closed Studies]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=574</guid>
		<description><![CDATA[Are you experiencing fever, chills, cough, body aches, sore throat, or other flu-like symptoms? We are conducting the effectiveness of an investigational new drug to treat the flu. If you are between 12 and 65 years old, have a fever &#8230; <a href="http://qlmc.com/flu-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you experiencing fever, chills, cough, body aches, sore throat, or other flu-like symptoms? We are conducting the effectiveness of an investigational new drug to treat the flu. If you are between 12 and 65 years old, have a fever of at least 100.4° F, and suffering the above symptoms, you may be eligible. You must be seen within 48 hours of the onset of symptoms.</p>
<p>You will be compensated for your participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/flu-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Study</title>
		<link>http://qlmc.com/diabetes-study/</link>
		<comments>http://qlmc.com/diabetes-study/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:08:06 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Closed Studies]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=572</guid>
		<description><![CDATA[QLMC is investigating a potential once-weekly type 2 diabetes medication in the HARMONY clinical research program. To participate, you must meet the following requirements: Have type 2 diabetes Experience trouble controlling your blood-sugar levels Be age 18 or older Participants &#8230; <a href="http://qlmc.com/diabetes-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>QLMC is investigating a potential once-weekly type 2 diabetes medication in the HARMONY clinical research program. To participate, you must meet the following requirements:</p>
<ul>
<li>Have type 2 diabetes</li>
<li>Experience trouble controlling your blood-sugar levels</li>
<li>Be age 18 or older</li>
</ul>
<p>Participants will receive close monitoring, as well as a complimentary sample of the study medication.</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/diabetes-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Person Trial</title>
		<link>http://qlmc.com/healthy-person-trial/</link>
		<comments>http://qlmc.com/healthy-person-trial/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:07:29 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Closed Studies]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=570</guid>
		<description><![CDATA[QLMC is seeking healthy volunteers ages 40-70 interested in participating in a Vitality Supplementation trial. Subjects must be: Nonsmokers Not taking any medications for hypertension (or any thyroid medications) Willing to discontinue use of any dietary supplement one month prior &#8230; <a href="http://qlmc.com/healthy-person-trial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>QLMC is seeking healthy volunteers ages 40-70 interested in participating in a Vitality Supplementation trial.</p>
<p>Subjects must be:</p>
<ul>
<li>Nonsmokers</li>
<li>Not taking any medications for hypertension (or any thyroid medications)</li>
<li>Willing to discontinue use of any dietary supplement one month prior to screening</li>
<li>Willing to limit caffeine consumption</li>
</ul>
<p>Other inclusion/exclusion criteria will apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/healthy-person-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Menstrual Migraines</title>
		<link>http://qlmc.com/pre-menstrual-migraines/</link>
		<comments>http://qlmc.com/pre-menstrual-migraines/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:06:45 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Closed Studies]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=568</guid>
		<description><![CDATA[Do your menstrual cycles occur every 22 to 32 days? Do you suffer from headaches during your menstrual cycle? Have you suffered at least two migraine headaches per month for at least three months or more? If you answered yes &#8230; <a href="http://qlmc.com/pre-menstrual-migraines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Do your menstrual cycles occur every 22 to 32 days?</li>
<li>Do you suffer from headaches during your menstrual cycle?</li>
<li>Have you suffered at least two migraine headaches per month for at least three months or more?</li>
</ul>
<p>If you answered yes to all of the above questions, you may qualify to participate in the ongoing research study of an investigational drug currently being tested for efficacy in the prevention of menstruation-related migraines</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/pre-menstrual-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GC/Chlamydia</title>
		<link>http://qlmc.com/gcchlamydia/</link>
		<comments>http://qlmc.com/gcchlamydia/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:05:54 +0000</pubDate>
		<dc:creator>qlmcadmin</dc:creator>
				<category><![CDATA[Closed Studies]]></category>

		<guid isPermaLink="false">http://qlmc.com/?p=566</guid>
		<description><![CDATA[We are looking for male and female volunteers age 18 and older to participate in a study pertaining to the detection of chlamydia and gonorrhea. Please note: Subjects will be excluded from enrollment if they have used any antimicrobial agents &#8230; <a href="http://qlmc.com/gcchlamydia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are looking for male and female volunteers age 18 and older to participate in a study pertaining to the detection of chlamydia and gonorrhea.</p>
<p>Please note: Subjects will be excluded from enrollment if they have used any antimicrobial agents 21 days prior to the study date.</p>
]]></content:encoded>
			<wfw:commentRss>http://qlmc.com/gcchlamydia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

